<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for antichartjunk</title>
	<atom:link href="http://antichartjunk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://antichartjunk.com</link>
	<description>keep trading simple</description>
	<lastBuildDate>Sun, 17 Mar 2013 23:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 3 Charts &#8211; ASGN, HCA, and RYL by Week 12 (3/18/13) &#124; antichartjunk</title>
		<link>http://antichartjunk.com/2013/03/17/3-charts-asgn-hca-and-ryl/#comment-335</link>
		<dc:creator><![CDATA[Week 12 (3/18/13) &#124; antichartjunk]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 23:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://antichartjunk.com/?p=919#comment-335</guid>
		<description><![CDATA[[...] into Week 12 - CFNL, CHUY, CVRR (new), DGI, GEOS, GOOG, HCA, HTZ, LAD, LNKD, QIHU, STRZA, TVL, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] into Week 12 - CFNL, CHUY, CVRR (new), DGI, GEOS, GOOG, HCA, HTZ, LAD, LNKD, QIHU, STRZA, TVL, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 12 (3/18/13) by 3 Charts &#8211; ASGN, HCA, and RYL &#124; antichartjunk</title>
		<link>http://antichartjunk.com/2013/03/17/week-12-31813/#comment-333</link>
		<dc:creator><![CDATA[3 Charts &#8211; ASGN, HCA, and RYL &#124; antichartjunk]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 15:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://antichartjunk.com/?p=912#comment-333</guid>
		<description><![CDATA[[...] All Week 12 Members [...]]]></description>
		<content:encoded><![CDATA[<p>[...] All Week 12 Members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Charts &#8211; CVLT, EVC, and GEOS by 3 Charts &#8211; ASGN, HCA, and RYL &#124; antichartjunk</title>
		<link>http://antichartjunk.com/2013/03/10/3-charts-cvlt-evc-and-geos/#comment-332</link>
		<dc:creator><![CDATA[3 Charts &#8211; ASGN, HCA, and RYL &#124; antichartjunk]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 15:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://antichartjunk.com/?p=883#comment-332</guid>
		<description><![CDATA[[...] Follow Up to the previous 3 Charts &#8211; CVLT, EVC, and GEOS: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Follow Up to the previous 3 Charts &#8211; CVLT, EVC, and GEOS: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watchlist Performance by antichartjunk</title>
		<link>http://antichartjunk.com/performance/#comment-330</link>
		<dc:creator><![CDATA[antichartjunk]]></dc:creator>
		<pubDate>Sat, 16 Mar 2013 14:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://antichartjunk.com/?page_id=605#comment-330</guid>
		<description><![CDATA[Hi Jeff, I explain in detail how stocks/ETFs enter the tool in the &lt;a href=&quot;http://antichartjunk.com/2013/02/20/introduction-to-performance/&quot; title=&quot;Introduction to Watchlist Performance&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Introduction to Watchlist Performance&lt;/a&gt;.  In the case of EVC during Week 11, the pivot range was 2.31 to 2.43, which is just above resistance levels at the 1/9/13 highs.  Also note the huge weekly volume to the upside in Week 10 which indicated institutions were already accumulating shares.  As for the breakout price determination, I would like to keep the Performance tool on the conservative side so that the investor/trader who may not be able to observe the market minute-by-minute or even hour-by-hour can still get an idea of the watchlist potential. Therefore, when the breakout paramters are met, the breakout price will be the lower of either the closing price of the day of the breakout or the maximum of the pivot range.  EVC closed at 2.69 on 3/11/13 above the 2.43 maximum level and thus the 2.43 level is used as the breakout price.  Note that the ideal price would be the minimum of the pivot at 2.31. Over time, this 5% difference can have a significant effect on real life trading returns versus the Performance Tool. It will also give more flexiblity with risk management and stop loss entry.  Note the similar breakout situation with CVLT this week where 83.61 is the breakout price.  At some point, I plan to do some basic analysis on the Performance Tool and indicate the potential performance using risk management/stop losses, pyramiding, entering at the most ideal point of the pivot range, etc.]]></description>
		<content:encoded><![CDATA[<p>Hi Jeff, I explain in detail how stocks/ETFs enter the tool in the <a href="http://antichartjunk.com/2013/02/20/introduction-to-performance/" title="Introduction to Watchlist Performance" target="_blank" rel="nofollow">Introduction to Watchlist Performance</a>.  In the case of EVC during Week 11, the pivot range was 2.31 to 2.43, which is just above resistance levels at the 1/9/13 highs.  Also note the huge weekly volume to the upside in Week 10 which indicated institutions were already accumulating shares.  As for the breakout price determination, I would like to keep the Performance tool on the conservative side so that the investor/trader who may not be able to observe the market minute-by-minute or even hour-by-hour can still get an idea of the watchlist potential. Therefore, when the breakout paramters are met, the breakout price will be the lower of either the closing price of the day of the breakout or the maximum of the pivot range.  EVC closed at 2.69 on 3/11/13 above the 2.43 maximum level and thus the 2.43 level is used as the breakout price.  Note that the ideal price would be the minimum of the pivot at 2.31. Over time, this 5% difference can have a significant effect on real life trading returns versus the Performance Tool. It will also give more flexiblity with risk management and stop loss entry.  Note the similar breakout situation with CVLT this week where 83.61 is the breakout price.  At some point, I plan to do some basic analysis on the Performance Tool and indicate the potential performance using risk management/stop losses, pyramiding, entering at the most ideal point of the pivot range, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watchlist Performance by Jeff</title>
		<link>http://antichartjunk.com/performance/#comment-329</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sat, 16 Mar 2013 09:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://antichartjunk.com/?page_id=605#comment-329</guid>
		<description><![CDATA[For EVC, how did you determine the break out price as 2.43?]]></description>
		<content:encoded><![CDATA[<p>For EVC, how did you determine the break out price as 2.43?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disclaimer by Performance Summary Week 11 (3/11/13) &#124; antichartjunk</title>
		<link>http://antichartjunk.com/disclaimer/#comment-328</link>
		<dc:creator><![CDATA[Performance Summary Week 11 (3/11/13) &#124; antichartjunk]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 22:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://antichartjunk.com/?page_id=472#comment-328</guid>
		<description><![CDATA[[...] Disclaimer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Disclaimer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 48 (11/26/12) by Performance Summary Week 11 (3/11/13) &#124; antichartjunk</title>
		<link>http://antichartjunk.com/2012/11/26/week-48/#comment-327</link>
		<dc:creator><![CDATA[Performance Summary Week 11 (3/11/13) &#124; antichartjunk]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 22:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://antichartjunk.com/?p=417#comment-327</guid>
		<description><![CDATA[[...] Top 3 since Week 48 (11/26/12): [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top 3 since Week 48 (11/26/12): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 10 (3/4/13) by Performance Summary Week 11 (3/11/13) &#124; antichartjunk</title>
		<link>http://antichartjunk.com/2013/03/03/week-10-3413/#comment-326</link>
		<dc:creator><![CDATA[Performance Summary Week 11 (3/11/13) &#124; antichartjunk]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 22:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://antichartjunk.com/?p=847#comment-326</guid>
		<description><![CDATA[[...] Performance through Week 10 (3/4/13): +7.25% [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Performance through Week 10 (3/4/13): +7.25% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 5 (1/28/13) by Performance Summary Week 11 (3/11/13) &#124; antichartjunk</title>
		<link>http://antichartjunk.com/2013/01/26/week-5-12813/#comment-325</link>
		<dc:creator><![CDATA[Performance Summary Week 11 (3/11/13) &#124; antichartjunk]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 22:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://antichartjunk.com/?p=675#comment-325</guid>
		<description><![CDATA[[...] Performance through Week 5 (1/28/13): +7.50% [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Performance through Week 5 (1/28/13): +7.50% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 1 (12/31/12) by Performance Summary Week 11 (3/11/13) &#124; antichartjunk</title>
		<link>http://antichartjunk.com/2012/12/31/week-1/#comment-324</link>
		<dc:creator><![CDATA[Performance Summary Week 11 (3/11/13) &#124; antichartjunk]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 22:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://antichartjunk.com/?p=466#comment-324</guid>
		<description><![CDATA[[...] Performance through Week 1 (12/31/12): +6.19% [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Performance through Week 1 (12/31/12): +6.19% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
